with Various Size Cylindrical Rubber Dock Fender

  • Model NO.: Cylindrical fender
  • Shape: Cylindrical
  • Size: Cy150X75X2500mm
  • Certification: CCS
  • Application: Ship, Boat, Dock
  • Transport Package: Normal Package
  • Origin: China
  • Material: Rubber
  • Structure: Cylindrical
  • Color: Black
  • Life Span: 15-20 Years
  • Trademark: Fendersys
  • Specification: CY150x75x2500mm
  • HS Code: 40169400
Cylindrical Rubber Fender

1. Cylindrical fenders are simple and versatile as well as being easy to install. Their progressive reaction makes them ideal for berths serving large and small vessels special for the upper protection of gravity quay wall.  
2. Features
Low reaction, reasonable energy absorption,low hull pressure;Suit to rolling and pitching of berthing vessels;Wide-range use;Easy to install and maintain, versatile installation, vertical, horizontal, diagonal;
3. Application
Bulk cargo berths;General cargo quays;Fishing and workboat berths;Pontoons and floating structures;
4.Specification:
 
Fender size D(mm) d(mm) Max Length (mm) Approx weight(kg/m)
         
CY150 x L 150 75 10000 15
CY200 x L 200 100 10000 28
CY250 x L 250 125 10000 45
CY300 x L 300 150 10000 64
CY400 x L 400 200 8000 110
CY500 x L 500 250 8000 175
CY600 x L 600 300 3000 250
CY700 x L 700 350 3000 345
CY800 x L 800 400 3000 450
CY900 x L 900 450 3000 570
CY1000 x L 1000 500 3000 710
CY1200 x L 1200 600 3000 1020
CY1400 x L 1400 700 3000 1400
CY1600 x L 1600 800 3000 1800
Note: Other specifications out of the series can be produced upon request.
5.Performance:
 
 
 
 
Fender size
Rate Compression Deformation50% Rate Compression Deformation 40%
Performance Performance
 RO RH  RO RH
R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M)
                 
CY150x 1000 45 1.5 73 2.3 30 0.9 50 1.4
CY200x 1000 61 2.7 97 4.3 41 1.7 65 2.6
CY250x 1000 76 4.2 122 6.6 52 2.6 82 4.0
CY300x 1000 91 6.0 146 9.7 62 3.6 98 5.9
CY400x 1000 121 10.6 195 17.2 83 6.5 131 10.4
CY500x 1000 151 16.4 244 27.0 103 10.1 164 16.5
CY600x 1000 182 24 292 38 124 15 196 23
CY700x 1000 212 32 341 53 145 20 229 31
CY800x 1000 242 42 390 69 165 26 262 41
CY900x 1000 273 53 439 87 186 32 295 53
CY1000x 1000 303 65 488 108 206 40 328 64
CY1200x 1000 370 95 588 158 252 61 393 92
CY1400x 1000 430 130 683 216 292 80 459 126
CY1600x 1000 490 173 781 276 334 107 525 164
Note: Performance tolerance ±10
6.Contact Information:
Demi Jia
Room320, #699-1 Xuanwu Avenue, Xuanwu District Nanjing P.R.C.
Tel:+86-25 85581765
Web: www.fendersys.com
Phone:+86-18751950876
Â