Model NO.: 12.00R20
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
H.S. Code: 4011.2000
Steel Cord: Italy
Certificate: ECE DOT ISO Gcc Label
Tyre Origin: China
Size: 12.00r20
Brand: Kebek
Radial Truck Tyre: Radial Tyre
Rubber: Malaysia
Pattern: Highway Tread Pattern
Tire Structure: Radial
Trademark: Kebek
Specification: 12.00R20
Origin: Shandong, China
HS Code: 40112000
Radial chinese truck tyre 11.00R20 wholesaleOur factory is a found in 1995, specialized in developing and manufacturing tires, with total assets of over 6.0 billion RMB,we has advanced tire production, development, test machines and professional engineers, management teams,we have complemented quality warranty systems.
With the production of all steel radial tires of 3.1 millon pcs/ year,semi steel radial tires (PCR) OF 15 million pcs/year and otr tires of 20 thousand pcs/year, jinyu brand and Blacklion brand tires have be distributed in over 100 oversea countries and regions. Kebek tire is specially in winter car tire and winter SUV tire as well as truck tire, we just start build up our network from 2014, it is time to join us and get well promotion in your country.
Â
Â
Available Sizes
Tubeless Type - -
9.5R17.5Â 295/75R22.5Â 285/75R24.5Â 11R22.5Â 11R24.5Â
12R22.5Â 13R22.5Â 295/80R22.5Â 315/70R22.5Â 315/80R22.5
385/65R22.5
Tube Type - -Â
7.00R16Â 7.50R16Â 8.25R16Â 8.25R20Â 9.00R20Â 10.00R20Â
11.00R20Â 12.00R20Â 12.00R24
Â
1. What we could offer:Â
* All steel radial heavy duty truck tyre TBR
* Semi steel radial new car tire PCR
* SUV 4x4 tire (mud tire MT, highway tire HT, all terrain tire AT)
* Snow/winter tire & Studded Winter Tire
* Light truck tyre LTR
* Off road tire ( radial & bias ) OTR
* Agriculture tire ( radial & bias )
* Bias truck tyre TBB
* Solid tire
* Other industrial tyre
Â
2. How about quality:
* All tyres from Wingway Tyre Group have high quality, which is same as leading brands in China.Â
Â
3. About prices and quotation:
* As direct manufacturer and brand owner, we could offer the best competitive prices at any time.
Â
4. How about tyre warranty:
* For all above tires, we take 100% quality warranty. If any problems caused by production or quality, we take full charge at any time for any markets.
Â
5. Main markets:
* Global markets including North American region with DOT, SMART WAY TEST; European Union by right of ECE, REACH, LABEL; middle east with GCC; whole african and asia regions.
Â
6. Flexible payment modes:
T/T, L/C, D/A, D/P and so forth are workable and  negotiable.
Â
7. Package & Delivery:
Â
We could offer different pacakges according to client's demands.
More sizes of truck tire:
Size | Standard rim | Load index&Speed symbol | Load capacity(Kgs) | Pressure | Section width | Overall diameter | ||
Single | Dual | kpa | mm | mm | ||||
366 | 8R22.5-12PR | 6.00Â | 128/126M | 1800 | 1700 | 760 | 203 | 935 |
8R22.5-12PR | 6.00Â | 130/128M | 1900 | 1800 | 830 | 203 | 935 | |
9R22.5-14PR | 6.75Â | 136/134M | 2240 | 2120 | 830 | 229 | 974 | |
9R22.5-16PR | 6.75Â | 139/137M | 2430 | 2300 | 930 | 229 | 974 | |
10R22.5-14PR | 7.50Â | 141/139M | 2575 | 2430 | 790 | 254 | 1018 | |
10R22.5-16PR | 7.50Â | 144/142M | 2800 | 2650 | 900 | 254 | 1018 | |
11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-16PR | 9.00Â | 150/147M | 3350 | 3075 | 830 | 300 | 1084 | |
12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
13R22.5-16PR | 9.75Â | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75Â | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00Â | 124/122M | 1600 | 1500 | 760 | 160 | 729 | |
215/75R17.5-14PR | 6.00Â | 126/124M | 1700 | 1600 | 700 | 172 | 761 | |
215/75R17.5-16PR | 6.00Â | 135/133J | 2180 | 2060 | 860 | 172 | 761 | |
225/75R17.5-16PR | 6.75Â | 129/127M | 1850 | 1750 | 830 | 180 | 776 | |
235/75R17.5-16PR | 6.75Â | 132/130M | 2000 | 1900 | 775 | 189 | 792 | |
235/75R17.5-18PR | 6.75Â | 143/141J | 2725 | 2575 | 875 | 189 | 792 | |
245/70R17.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 850 | 192 | 781 | |
245/70R17.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 900 | 192 | 781 | |
225/70R19.5-14PRÂ | 6.75Â | 128/126M | 1800 | 1700 | 760 | 176 | 804 | |
245/70R19.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 830 | 192 | 832 | |
245/70R19.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 875 | 192 | 832 | |
265/70R19.5-16PR | 7.50Â | 140/138M | 2500 | 2360 | 830 | 200 | 866 | |
265/70R19.5-18PR | 7.50Â | 143/141J | 2725 | 2575 | 850 | 200 | 866 | |
285/70R19.5-16PR | 8.25Â | 146/144M | 3000 | 2800 | 900 | 216 | 888 | |
285/70R19.5-18PR | 8.25Â | 150/148J | 3350 | 3150 | 900 | 216 | 888 | |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
295/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 900 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
275/70R22.5-16PR | 8.25Â | 144/141M | 2800 | 2575 | 830 | 276 | 958 | |
275/70R22.5-18PR | 8.25Â | 148/145M | 3150 | 2900 | 900 | 276 | 958 | |
600 | 11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25Â | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25Â | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25Â | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25Â | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00Â | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00Â | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
660 | 11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5-14PR | 8.25Â | 146/143M | 3000 | 2725 | 720 | 279 | 1103 | |
11R24.5-16PR | 8.25Â | 149/146L | 3250 | 3000 | 830 | 279 | 1103 | |
285/75R24.5-14PR | 8.25Â | 144/141M | 2800 | 2575 | 760 | 283 | 1050 | |
285/75R24.5-16PR | 8.25Â | 147/144L | 3075 | 2800 | 830 | 283 | 1050 | |
295/75R22.5-14PR | 9.00Â | 144/141M | 2800 | 2575 | 760 | 298 | 1010 | |
295/75R22.5-16PR | 9.00Â | 146/143L | 3000 | 2725 | 830 | 298 | 1010 | |
755 | 1100R22-18PR | 8.00Â | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 | |
295/60R22.5-16PR | 9.00Â | 149/146M | 3450 | 3000 | 900 | 292 | 926 | |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/60R22.5-16PR | 9.75Â | 152/148M | 3550 | 3150 | 900 | 313 | 950 | |
305/70R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 900 | 305 | 1000 | |
315/70R22.5-18PR | 9.00Â | 154/150M | 3750 | 3350 | 900 | 312 | 1014 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
766 | 12R22.5-18PR | 9.00Â | 152/149M | 3550 | 3250 | 930 | 300 | 1084 |
295/80R22.5-16PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
785 | 1100R22-18PR | 8.00Â | 154/151L | 3750 | 3450 | 930 | 293 | 1135 |
11R22.5-14PR | 8.25Â | 144/142M | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5-16PR | 8.25Â | 146/143M | 3000 | 2725 | 830 | 279 | 1054 | |
12R22.5-18PR | 9.00Â | 152/148M | 3550 | 3150 | 850 | 300 | 1084 | |
295/80R22.5-16PR | 9.00Â | 152/149M | 3550 | 3150 | 850 | 298 | 1044 | |
315/80R22.5-16PR | 9.00Â | 151/148M | 3450 | 3150 | 760 | 314 | 1075 | |
315/80R22.5-18PR | 9.00Â | 154/151M | 3750 | 3450 | 830 | 314 | 1075 | |
13R22.5-16PR | 9.75Â | 152/149L | 3550 | 3250 | 760 | 320 | 1124 | |
13R22.5-18PR | 9.75Â | 154/151L | 3750 | 3450 | 830 | 320 | 1124 | |
205/75R17.5-14PR | 6.00Â | 124/122M | 1600 | 1500 | 760 | 160 | 753 | |
215/75R17.5-14PR | 6.00Â | 126/124M | 1700 | 1600 | 700 | 172 | 765 | |
225/75R17.5-16PR | 6.75Â | 129/127M | 1850 | 1750 | 830 | 180 | 782 | |
235/75R17.5-16PR | 6.75Â | 132/130M | 2000 | 1900 | 775 | 189 | 797 | |
245/70R17.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 850 | 192 | 787 | |
225/70R19.5-14PR | 6.75Â | 128/126M | 1800 | 1700 | 760 | 176 | 807 | |
245/70R19.5-16PR | 7.50Â | 136/134M | 2240 | 2120 | 830 | 192 | 838 | |
265/70R19.5-16PR | 7.50Â | 140/138M | 2500 | 2360 | Bag Unpacking Machine main features
(1) The bag opening station has a simple structure and is easy to operate;
(2) The flapping mechanism crushes the agglomeration during the opening process to ensure the smooth operation of the next step;
(3) Improve production efficiency and reduce labor intensity;
(4) Equipped with a dust removal interface, installation of dust removal device can avoid flying dust, improve the working environment, reduce production costs;
(5) open bag, beat, compact structure, easy to operate;
(6) It can be directly connected with hoppers, reactors and other equipment;
(7) Pneumatic or electric control can be provided to achieve remote monitoring;
(8) Applicable working conditions: General materials and large bags of materials with poor liquidity, easy to absorb moisture, and agglomerate materials.
The use of Tons Of Bag Unpacking Machine
Tons of bag unpacking equipment is widely used in petroleum, chemical, chemical fiber, dye, medicine, food, electronics, paper, building materials, electricity, environmental protection, metallurgy and other production areas, can be on any material bag (such as plastic and plastic additives, mixed Agents, sewage treatment clarifiers, cement and other dry powders, granule materials, powder mixture, sheet materials, automatic unpacking unloading operations
Tons Of Bag Unpacking Machine Tons Of Bag Unpacking Machine,Bag Unpacking Machine,Mini Unpacking Machine Changzhou Ruide Drying Engineering Technology Co., Ltd , http://www.rddryer.com |